Overview
Each warehouse or retail inventory location can define how stock should be reordered. Open the location → Replenishment Configuration (also labeled Reorder Method in the form) to pick a method and optional lead time and safety stock.
Please note:
- Replenishment settings apply to warehouse and retail location types only — not every location type shows this section.
- Product-level reorder points still matter for low-stock alerts; location replenishment describes how you expect to restock that site.
Replenishment / reorder methods
| Method | In the UI | When to use |
|---|---|---|
| Min-Max | Min-Max | Keep on-hand between a minimum and maximum. When stock falls to the min, reorder up toward the max. Default for most warehouses. |
| Fixed order quantity | Fixed Order Quantity | Always order the same quantity when a reorder is triggered (useful with supplier pack sizes or MOQs). |
| Periodic review | Periodic Review | Check stock on a schedule and reorder then, rather than continuous min/max triggers. |
| Just-in-time (JIT) | Just-in-Time (JIT) | Minimize buffer inventory; reorder tightly against expected demand and short lead times. |
Related fields
| Field | Purpose |
|---|---|
| Lead time (days) | Expected days for the supplier (or transfer) to deliver after you place a replenishment order. |
| Safety stock | Extra buffer kept for demand spikes or supply delays. |
| Order cut-off time | Orders after this time (tenant timezone) count as the next business day for delivery calculations. Leave empty for no cutoff. |
How to set it
- Go to Inventory → Locations (or your inventories list)
- Open a warehouse or retail location
- Under Replenishment Configuration, choose the Reorder Method
- Set Lead Time and Safety Stock if you use them
- Optionally set Order Cut-off Time
- Save the location
Related topics
- Inventory locations — site types and transfers
- Track stock and products — SKUs, on-hand qty, and reorder points